Fee Schedule
| Account Reconciliation | |
| 1st month………….………........ | Free |
| Each month………………......... | $10.00 |
| Cashier check fee………..…….. | $ 1.00 |
| Check Cashing fee ……..……… | $ 5.00 |
| on Checks over $300 & account balance under $300 | |
| Debit Card fee……….…............ | $10.00 One time fee/no annual fee |
| Dormant account fee………....... | $25.00 per month |
| NSF fee……….……….………... | $25.00 |
| OD Protection fee……….……… | $ 3.00 |
| Stop Payment fee……….……… | $14.00 |
| Wire transfer (Outgoing)……….. | $10.00 |
| Wire transfer (Incoming)……….. | $5.00 |
| E Statements……….………..... | No charge |
| Telephone Teller……….……….. | No charge |
| Internet Banking……….……….. | No charge |
| Online Bill Pay……….……….... | No charge |
| FAX……….……….……….……. | $1.00 per page |
| Photocopies……….……….…… | $0.10 per page |
Copyright 2011-2012 ©
Holyoke and Imperial Community Federal Credit Union
Design by deavercomputer.com




